Our Price: | $6,970 |
Body Style | 4 Door |
Year | 2015 |
Make | HYUNDAI |
Model | ACCENT |
Package | GLS (A6) |
Mileage | 73,220 |
Engine | I-4 cyl |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Boston Red |
Interior | GREY |
VIN | KMHCT4AE5FU836339 |
Stock Number | 836339-H |
Body Style | 4 Door |
Year | 2015 |
Make | HYUNDAI |
Model | ACCENT |
Package | GLS (A6) |
Mileage | 73,220 |
Engine | I-4 cyl |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Boston Red |
Interior | GREY |
VIN | KMHCT4AE5FU836339 |
Stock Number | 836339-H |
ABS Brakes | AM/FM Radio |
Air Conditioning | Child Safety Door Locks |
Driver Airbag | Electronic Brake Assistance |
First Aid Kit | Front Side Airbag |
Passenger Airbag | Power Door Locks |
Rear Window Defogger | Run Flat Tires |
Second Row Folding Seat | Side Head Curtain Airbag |
Steel Wheels | Tachometer |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
53,781 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,999
40,470 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,990
17,595 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,990
60,447 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,970
97,928 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.