Our Price: | $17,590 |
Body Style | Sport Utility |
Year | 2016 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 49,969 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 2T3ZFREV1GW305379 |
Stock Number | 305379 |
***BACK UP CAMERA***TINTED WINDOWS***
Body Style | Sport Utility |
Year | 2016 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 49,969 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 2T3ZFREV1GW305379 |
Stock Number | 305379 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tinted Glass | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
41,707 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,600
63,269 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,990
41,557 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,990
97,710 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $9,870
55,578 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,570
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.