Our Price: | $10,370 |
Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | CC |
Package | Sport |
Mileage | 55,594 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Iron Gray Metallic |
Interior | Black |
VIN | WVWBN7AN8DE542369 |
Stock Number | 542369-H |
AUX OUTPUT, BLUETOOTH, HEATED MIRRORS, HTD FRONT SEATS, LEATHERETTE
KEYLESS ENTRY, POWER FRONT SEATS
Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | CC |
Package | Sport |
Mileage | 55,594 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Iron Gray Metallic |
Interior | Black |
VIN | WVWBN7AN8DE542369 |
Stock Number | 542369-H |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
42,706 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,670
53,781 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,999
40,470 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,990
17,595 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,990
60,447 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,970
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.